4v4 International Club Championship
Wilayah Persekutuan Kuala Lumpur, Malaysia - October 18-22, 2023
Printer Friendly Schedule
Filter For Team
Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 1 | |||
| Fri 20th 10:30 AM | Hong Kong M | 1 | |
| Pool: 1 Div: M | Malaysia M | 3 | |
| 2 | |||
| Fri 20th 10:30 AM | Singapore M | 1 | |
| Pool: 2 Div: M | Bubble Tea | 4 | |
| 3 | |||
| Fri 20th 11:00 AM | Flamboyant Flamingos | 7 | |
| Pool: 1 Div: W | Hong Kong W | 0 | |
| 4 | |||
| Fri 20th 11:00 AM | High Five Girls | 0 | |
| Pool: 2 Div: W | Philippines W | 6 | |
| 5 | |||
| Fri 20th 11:30 AM | Singapore M | 4 | |
| Pool: 1 Div: M | Hong Kong M | 0 | |
| 6 | |||
| Fri 20th 11:30 AM | Philippines M | 1 | |
| Pool: 2 Div: M | Malaysia M | 1 | |
| 7 | |||
| Fri 20th 12:00 PM | 2359 | 5 | |
| Pool: 1 Div: W | Malaysia W | 0 | |
| 8 | |||
| Fri 20th 12:00 PM | High Five Girls | 1 | |
| Pool: 2 Div: W | Hong Kong W | 7 | |
| 9 | |||
| Fri 20th 01:00 PM | Singapore M | 0 | |
| Pool: 1 Div: M | Philippines M | 2 | |
| 10 | |||
| Fri 20th 01:00 PM | Bubble Tea | 8 | |
| Pool: 2 Div: M | Hong Kong M | 0 | |
| 11 | |||
| Fri 20th 01:30 PM | 2359 | 0 | |
| Pool: 1 Div: W | Flamboyant Flamingos | 2 | |
| 12 | |||
| Fri 20th 01:30 PM | Malaysia W | 0 | |
| Pool: 2 Div: W | Philippines W | 4 | |
| 13 | |||
| Fri 20th 02:00 PM | Singapore M | 2 | |
| Pool: 1 Div: M | Malaysia M | 1 | |
| 14 | |||
| Fri 20th 02:00 PM | Bubble Tea | 1 | |
| Pool: 2 Div: M | Philippines M | 1 | |
| 15 | |||
| Fri 20th 02:30 PM | 2359 | 8 | |
| Pool: 1 Div: W | High Five Girls | 0 | |
| 16 | |||
| Fri 20th 02:30 PM | Malaysia W | 0 | |
| Pool: 2 Div: W | Flamboyant Flamingos | 5 | |
| 17 | |||
| Fri 20th 03:00 PM | Bubble Tea | 3 | |
| Pool: 1 Div: M | Malaysia M | 1 | |
| 18 | |||
| Fri 20th 03:00 PM | Hong Kong M | 0 | |
| Pool: 2 Div: M | Philippines M | 2 | |
| 19 | |||
| Fri 20th 03:30 PM | Hong Kong W | 0 | |
| Pool: 1 Div: W | Philippines W | 4 | |
| 20 | |||
| Fri 20th 03:30 PM | High Five Girls | 0 | |
| Pool: 2 Div: W | Flamboyant Flamingos | 10 | |
| 101 | |||
| Fri 20th 04:00 PM | Youth + Junior Exhibition Match | 1 | |
| Pool: 2 Div: X | Youth + Junior Exhibition Match | 6 | |
| 21 | |||
| Fri 20th 04:20 PM | High Five Girls | 1 | |
| Pool: 1 Div: W | Malaysia W | 5 | |
| 23 | |||
| Fri 20th 04:50 PM | Hong Kong W | 0 | |
| Pool: 1 Div: W | 2359 | 4 | |
| 22 | |||
| Fri 20th 04:50 PM | Flamboyant Flamingos | 4 | |
| Pool: 2 Div: W | Philippines W | 0 | |
| 102 | |||
| Fri 20th 05:15 PM | Youth + Junior Exhibition Match | 2 | |
| Pool: 1 Div: X | Youth + Junior Exhibition Match | 2 | |
| 103 | |||
| Fri 20th 05:15 PM | Youth + Junior Exhibition Match | 0 | |
| Pool: 2 Div: X | Youth + Junior Exhibition Match | 0 | |
| 25 | |||
| Fri 20th 06:00 PM | Hong Kong W | 2 | |
| Pool: 1 Div: W | Malaysia W | 1 | |
| 24 | |||
| Fri 20th 06:00 PM | 2359 | 3 | |
| Pool: 2 Div: W | Philippines W | 0 | |
| 27 | |||
| Sat 21st 10:00 AM | Bubble Tea | 4 | |
| Pool: 1 Div: M | Malaysia M | 0 | |
| 26 | |||
| Sat 21st 10:00 AM | Singapore M | 1 | |
| Pool: 2 Div: M | Philippines M | 2 | |
| 29 | |||
| Sat 21st 10:30 AM | Philippines W | 1 | |
| Pool: 1 Div: W | Hong Kong W | 0 | |
| 28 | |||
| Sat 21st 10:30 AM | High Five Girls | 1 | |
| Pool: 2 Div: W | Malaysia W | 5 | |
| 31 | |||
| Sat 21st 11:00 AM | Singapore M | 3 | |
| Pool: 1 Div: M | Malaysia M | 1 | |
| 30 | |||
| Sat 21st 11:00 AM | Hong Kong M | 0 | |
| Pool: 2 Div: M | Philippines M | 3 | |
| 33 | |||
| Sat 21st 11:30 AM | Flamboyant Flamingos | 5 | |
| Pool: 1 Div: W | 2359 | 0 | |
| 32 | |||
| Sat 21st 11:30 AM | High Five Girls | 0 | |
| Pool: 2 Div: W | Hong Kong W | 4 | |
| 35 | |||
| Sat 21st 01:00 PM | Hong Kong M | 0 | |
| Pool: 1 Div: M | Bubble Tea | 2 | |
| 34 | |||
| Sat 21st 01:00 PM | Malaysia M | 2 | |
| Pool: 2 Div: M | Philippines M | 0 | |
| 37 | |||
| Sat 21st 01:30 PM | Philippines W | 3 | |
| Pool: 1 Div: W | Malaysia W | 2 | |
| 36 | |||
| Sat 21st 01:30 PM | Flamboyant Flamingos | 11 | |
| Pool: 2 Div: W | High Five Girls | 0 | |
| 39 | |||
| Sat 21st 02:00 PM | Singapore M | 1 | |
| Pool: 1 Div: M | Bubble Tea | 4 | |
| 38 | |||
| Sat 21st 02:00 PM | Malaysia M | 2 | |
| Pool: 2 Div: M | Hong Kong M | 1 | |
| 41 | |||
| Sat 21st 02:30 PM | Flamboyant Flamingos | 3 | |
| Pool: 1 Div: W | Malaysia W | 0 | |
| 40 | |||
| Sat 21st 02:30 PM | 2359 | 12 | |
| Pool: 2 Div: W | High Five Girls | 0 | |
| 43 | |||
| Sat 21st 03:00 PM | Singapore M | 1 | |
| Pool: 1 Div: M | Hong Kong M | 0 | |
| 42 | |||
| Sat 21st 03:00 PM | Philippines M | 0 | |
| Pool: 2 Div: M | Bubble Tea | 4 | |
| 45 | |||
| Sat 21st 03:30 PM | 2359 | 2 | |
| Pool: 1 Div: W | Philippines W | 0 | |
| 44 | |||
| Sat 21st 03:30 PM | Hong Kong W | 1 | |
| Pool: 2 Div: W | Malaysia W | 0 | |
| 104 | |||
| Sat 21st 04:00 PM | Youth + Junior Exhibition Match | 0 | |
| Pool: 2 Div: X | Youth + Junior Exhibition Match | 0 | |
| 47 | |||
| Sat 21st 04:20 PM | High Five Girls | 1 | |
| Pool: 1 Div: W | Philippines W | 5 | |
| 49 | |||
| Sat 21st 04:50 PM | Flamboyant Flamingos | 5 | |
| Pool: 1 Div: W | Hong Kong W | 0 | |
| 46 | |||
| Sat 21st 04:50 PM | 2359 | 3 | |
| Pool: 2 Div: W | Malaysia W | 0 | |
| 105 | |||
| Sat 21st 05:15 PM | Youth + Junior Exhibition Match | 4 | |
| Pool: 1 Div: X | Youth + Junior Exhibition Match | 3 | |
| 106 | |||
| Sat 21st 05:15 PM | Youth + Junior Exhibition Match | 0 | |
| Pool: 2 Div: X | Youth + Junior Exhibition Match | 0 | |
| 51 | |||
| Sat 21st 06:00 PM | Flamboyant Flamingos | 6 | |
| Pool: 1 Div: W | Philippines W | 0 | |
| 48 | |||
| Sat 21st 06:00 PM | 2359 | 1 | |
| Pool: 2 Div: W | Hong Kong W | 0 | |
| 53 | |||
| Sun 22nd 09:30 AM | Malaysia M | 0 | |
| Pool: 1 Div: M | Bubble Tea | 3 | |
| 50 | |||
| Sun 22nd 09:30 AM | Singapore M | 1 | |
| Pool: 2 Div: M | Philippines M | 0 | |
| 55 | |||
| Sun 22nd 10:00 AM | Hong Kong W | 0 | |
| Pool: 1 Div: W | Flamboyant Flamingos | 6 | |
| 52 | |||
| Sun 22nd 10:00 AM | Philippines W | 0 | |
| Pool: 2 Div: W | 2359 | 1 | |
| 57 | |||
| Sun 22nd 10:30 AM | High Five Girls | 0 | |
| Pool: 1 Div: W | Malaysia W | 5 | |
| 54 | |||
| Sun 22nd 10:30 AM | Malaysia Youth | 0 | |
| Pool: 2 Div: M | Hong Kong M | 0 | |
| 59 | |||
| Sun 22nd 11:00 AM | Philippines M | 1 | |
| Pool: 1 Div: M | Malaysia M | 0 | |
| 56 | |||
| Sun 22nd 11:00 AM | Philippines W | 2 | |
| Pool: 2 Div: W | Hong Kong W | 0 | |
| 61 | |||
| Sun 22nd 11:30 AM | Singapore M | 1 | |
| Pool: 1 Div: M | Bubble Tea | 2 | |
| 58 | |||
| Sun 22nd 11:30 AM | 2359 | 1 | |
| Pool: 2 Div: W | Flamboyant Flamingos | 3 |
Elite Men
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Bubble Tea | 22 | 7-0-1 | 4 | 8 | 9-0-1 |
| 2 | Philippines M | 14 | 4-2-2 | 9 | 8 | 5-3-2 |
| 3 | Singapore M | 12 | 4-4-0 | 14 | 8 | 5-5-0 |
| 4 | Malaysia M | 10 | 3-4-1 | 15 | 8 | 3-6-1 |
| 5 | Hong Kong M | 0 | 0-8-0 | 25 | 8 | 0-8-1 |
Elite Women
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Flamboyant Flamingos | 30 | 10-0-0 | 0 | 10 | 12-0-0 |
| 2 | 2359 | 24 | 8-2-0 | 7 | 10 | 9-3-0 |
| 3 | Philippines W | 18 | 6-4-0 | 18 | 10 | 7-5-0 |
| 4 | Hong Kong W | 12 | 4-6-0 | 24 | 10 | 4-8-0 |
| 5 | Malaysia W | 6 | 2-8-0 | 28 | 10 | 3-8-0 |
| 6 | High Five Girls | 0 | 0-10-0 | 73 | 10 | 0-11-0 |
Exhibition
| # | Team | Points | Record | GA | GP | Overall |
|---|
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
2359
Elite Women| Player | Cap Number | |
|---|---|---|
| Chua Yi Ying | 12 | |
| Jayne Goh | 13 | |
| Jovie Lim Pei Ching | 9 | |
| Lim Min | 10 | |
| Lim Yiru | 11 | |
| Liu Huiling | 5 | |
| Priscilla Ang | 4 | |
| Roeswita Leono Liaw | 7 | |
| Coaches and Staff | ||
| Alice Chong | ||
| Louise Otto | ||
Bubble Tea
Elite Men| Player | Cap Number | |
|---|---|---|
| Andhika Dariano | 1 | |
| Bryan Grino | 6 | |
| Hamish Ride | 3 | |
| John Chen | 5 | |
| Juan Castano | 4 | |
| Wang Kan | 7 | |
| Wei Shuai Yu | 15 | |
| Xiao Song Chi | 8 | |
| Coaches and Staff | ||
| Andhika Dariano | ||
| Hamish Ride | ||
Flamboyant Flamingos
Elite Women| Player | Cap Number | |
|---|---|---|
| Cheoh Pin | 1 | |
| Christina | 8 | |
| Helena See Wei Lin | 7 | |
| Jolinne Tang | 3 | |
| Kathy Ooi | 10 | |
| Louise Otto | 9 | |
| Loy Boon Yin Annis | 6 | |
| sheena soh | 14 | |
| Coaches and Staff | ||
| Alice Chong | ||
| Louise Otto | ||
High Five Girls
Elite Women| Player | Cap Number | |
|---|---|---|
| Jessica Huddart | 9 | |
| Li Dan (April) | 4 | |
| Meli | 7 | |
| PIJINXIA | ||
| Wan Shuk Hing (Wenise) | 15 | |
| Yang Xiao | 11 | |
| Yin Ye (Astra) | ||
| zou yi(kinkie) | 5 |
Hong Kong M
Elite Men| Player | Cap Number | |
|---|---|---|
| Chan Shun Heng (Henry) | 14 | |
| Choi Chun Ho Ryan | 4 | |
| Euiji Kim (Edward) | 9 | |
| Ignacio, Noel Luis Suarez | 8 | |
| Lau Chi Yeung | 5 | |
| Matt Counihan | 10 | |
| Ng Ka Wai Wallace | 12 | |
| Yip Tsz Ngai | 1 | |
| Coaches and Staff | ||
| Chan Shun Heng | ||
| Ignacio, Noel Luis Suarez | ||
Hong Kong W
Elite Women| Player | Cap Number | |
|---|---|---|
| Ayer Cheung | 3 | |
| Jamie Robyn Wedderburn | 11 | |
| Joyce LAU | 14 | |
| Li Chak Sum (Flori) | 2 | |
| Lovebelle Banda | 8 | |
| Rita Maria Frieske (Rita) | 4 | |
| Tang wing sum Flora | 7 | |
| Xuefei Chi | 10 | |
| Coaches and Staff | ||
| Chan Shun Heng | ||
| Ignacio, Noel Luis Suarez | ||
Malaysia M
Elite Men| Player | Cap Number | |
|---|---|---|
| Haikal Fadel | 7 | |
| Jun Hao | 6 | |
| Kahshing Wong | 3 | |
| Lee Xu Yiu | 8 | |
| Manigandaa Keertan Thanaseelan | 4 | |
| Teah Jian Zhuan | 1 | |
| Thai Yaw Wen | 5 | |
| Wong Hou Yi | 2 | |
| Coaches and Staff | ||
| Roshan Babu Balakrishnan | ||
| Leong Kuan Juen | ||
Malaysia W
Elite Women| Player | Cap Number | |
|---|---|---|
| Ada Lee | 6 | |
| Elavinyah Ganesh | 4 | |
| Elyse Twee Yue Thong | 8 | |
| Farah Lee Xu Jiang | 7 | |
| Foo Wei Ling | 5 | |
| Low Yi Xuan | 1 | |
| Pien Kuijpers | 2 | |
| Tania Lee Xu Yar | 3 | |
| Coaches and Staff | ||
| Roshan Babu Balakrishnan | ||
| Leong Kuan Juen | ||
Philippines M
Elite Men| Player | Cap Number | |
|---|---|---|
| Gerry R. Carranza | 8 | |
| Jonathan T. Bejar | 3 | |
| Kelvin T. Tan | 14 | |
| Manuel G. Valdez Jr. | 4 | |
| Roy Aldous J. Arayata | 5 | |
| Russell La Torre | 12 | |
| Topz Policarpo | 9 | |
| Coaches and Staff | ||
| Roy Aldous J. Arayata | ||
Philippines W
Elite Women| Player | Cap Number | |
|---|---|---|
| Chari ongyanco | 3 | |
| JV Christabelle L. Lim | 1 | |
| Jelyn M. Baldonado | 6 | |
| Miah Rose D. Manukay | 8 | |
| Micheline L. Uy | 10 | |
| Randel Izah R. Silverio | 5 | |
| Roanne Shanen E. Alo | 14 | |
| Sharleen Kristine K. Te | 7 | |
| Coaches and Staff | ||
| Micheline L. Uy | ||
| Chari ongyanco | ||
Singapore M
Elite Men| Player | Cap Number | |
|---|---|---|
| Chow Yi De Ethan | 14 | |
| Colin Zhang | 2 | |
| Dongliang Liu | 6 | |
| Jonathan Chan | 3 | |
| Kerby Kwan | 11 | |
| Lishanth Thangavelu | 4 | |
| Ong Zhen An | 8 | |
| Simon Lee | 9 | |
| Coaches and Staff | ||
| Alice Chong | ||
| Kerby Kwan | ||
Placings
Elite Men
| Place | Team | 1st | Bubble Tea | 2nd | Singapore M | 3rd | Philippines M | 4th | Malaysia M | 5th | Hong Kong M |
|---|
Elite Women
| Place | Team | 1st | Flamboyant Flamingos | 2nd | 2359 | 3rd | Philippines W | 4th | Hong Kong W | 5th | Malaysia W | 6th | High Five Girls |
|---|