Milwaukee Halloween Tournament
Wisconsin, United States - November 04-05, 2023
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
B Division Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 301 | |||
| Sun 5th 09:05 AM | MSU Gooses | 2 | |
| Pool: 2 Pod: P3 | University of Illinois Orange team | 11 | |
| 302 | |||
| Sun 5th 11:20 AM | MSU Ducks | 8 | |
| Pool: 1 Pod: P3 | MSU Gooses | 5 | |
| 303 | |||
| Sun 5th 01:55 PM | MSU Ducks | 4 | |
| Pool: 2 Pod: P3 | University of Illinois Orange team | 5 |
Pod of 3
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | MSU Ducks | 3 | 1-1-0 | 10 | 2 | 3-4-0 |
| 2 | Roger Bacon Team A | 0 | 0-0-0 | 0 | 0 | 2-4-2 |
| 3 | MSU Gooses | 0 | 0-2-0 | 19 | 2 | 1-6-0 |
Pod of 6
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Roger Bacon Team B | 13 | 4-0-1 | 12 | 5 | 7-1-1 |
| 2 | University of Illinois Blue team | 10 | 3-1-1 | 14 | 5 | 4-4-1 |
| 3 | Roger Bacon Team A | 8 | 2-1-2 | 21 | 5 | 2-4-2 |
| 4 | MSU Ducks | 6 | 2-3-0 | 25 | 5 | 3-4-0 |
| 5 | MSU Gooses | 3 | 1-4-0 | 35 | 5 | 1-6-0 |
| 6 | University of Illinois Orange team | 3 | 1-4-0 | 32 | 5 | 3-4-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
B Division
| Place | Team | 1st | MSU Ducks | 2nd | Roger Bacon Team A | 3rd | MSU Gooses |
|---|