Pacific Coast Championship 2023
Santa Clarita, CA - October 28-29, 2023
Printer Friendly Schedule
Filter For Team
Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 1 | |||
| Sat 28th 08:00 AM | Mains and Sides | 4 | |
| Pool: 1 Pod: P1 | WE the NORTH | 1 | |
| 2 | |||
| Sat 28th 08:00 AM | Mountain Chickens | 7 | |
| Pool: 2 Pod: P2 | LOONS | 0 | |
| 3 | |||
| Sat 28th 08:00 AM | PNW | 7 | |
| Pool: 3 Pod: P3 | RumbleFish | 0 | |
| 4 | |||
| Sat 28th 08:28 AM | Boston Battlefish | 2 | |
| Pool: 1 Pod: P4 | OC Octopush | 3 | |
| 5 | |||
| Sat 28th 08:28 AM | Sturgeons Plus | 6 | |
| Pool: 3 Pod: P5 | Calgary & Friends | 0 | |
| 6 | |||
| Sat 28th 08:56 AM | The Horde | 2 | |
| Pool: 1 Pod: O | Tahoe | 3 | |
| 7 | |||
| Sat 28th 08:56 AM | Ghouls | 1 | |
| Pool: 2 Pod: PL | Mummies | 2 | |
| 8 | |||
| Sat 28th 08:56 AM | SoCal Elite | 6 | |
| Pool: 3 Pod: O | Sebastopol Sharks | 1 | |
| 9 | |||
| Sat 28th 09:27 AM | Tex-Mix | 2 | |
| Pool: 1 Pod: P1 | Mains and Sides | 1 | |
| 10 | |||
| Sat 28th 09:27 AM | Kraken | 0 | |
| Pool: 2 Pod: P2 | Mountain Chickens | 9 | |
| 11 | |||
| Sat 28th 09:27 AM | San Francisco Sea Lions | 1 | |
| Pool: 3 Pod: P3 | PNW | 8 | |
| 12 | |||
| Sat 28th 09:55 AM | San Diego Mix - Leopard Sharks | 0 | |
| Pool: 1 Pod: P4 | Boston Battlefish | 3 | |
| 13 | |||
| Sat 28th 09:55 AM | SF Youth | 0 | |
| Pool: 3 Pod: P5 | Sturgeons Plus | 9 | |
| 14 | |||
| Sat 28th 10:33 AM | WE the NORTH | 2 | |
| Pool: 1 Pod: P1 | Tex-Mix | 1 | |
| 15 | |||
| Sat 28th 10:33 AM | LOONS | 7 | |
| Pool: 2 Pod: P2 | Kraken | 1 | |
| 16 | |||
| Sat 28th 10:33 AM | RumbleFish | 5 | |
| Pool: 3 Pod: P3 | San Francisco Sea Lions | 2 | |
| 17 | |||
| Sat 28th 11:01 AM | OC Octopush | 4 | |
| Pool: 1 Pod: P4 | San Diego Mix - Leopard Sharks | 1 | |
| 18 | |||
| Sat 28th 11:01 AM | Calgary & Friends | 6 | |
| Pool: 3 Pod: P5 | SF Youth | 0 | |
| 19 | |||
| Sat 28th 11:59 AM | Sebastopol Sharks | 1 | |
| Pool: 1 Pod: O | The Horde | 11 | |
| 20 | |||
| Sat 28th 11:59 AM | Zombies | 3 | |
| Pool: 2 Pod: PL | Ghouls | 1 | |
| 21 | |||
| Sat 28th 11:59 AM | Tahoe | 5 | |
| Pool: 3 Pod: O | SoCal Elite | 0 | |
| 22 | |||
| Sat 28th 12:30 PM | Tex-Mix | 1 | |
| Pool: 1 Pod: X | Mountain Chickens | 3 | |
| 23 | |||
| Sat 28th 12:30 PM | Mains and Sides | 12 | |
| Pool: 2 Pod: Y | LOONS | 0 | |
| 24 | |||
| Sat 28th 12:30 PM | WE the NORTH | 8 | |
| Pool: 3 Pod: Z | Kraken | 0 | |
| 25 | |||
| Sat 28th 12:58 PM | PNW | 6 | |
| Pool: 1 Pod: X | OC Octopush | 0 | |
| 26 | |||
| Sat 28th 12:58 PM | RumbleFish | 1 | |
| Pool: 2 Pod: Y | Boston Battlefish | 4 | |
| 27 | |||
| Sat 28th 12:58 PM | San Francisco Sea Lions | 1 | |
| Pool: 3 Pod: Z | San Diego Mix - Leopard Sharks | 1 | |
| 28 | |||
| Sat 28th 01:36 PM | Sturgeons Plus | 3 | |
| Pool: 1 Pod: X | Tex-Mix | 0 | |
| 29 | |||
| Sat 28th 01:36 PM | Calgary & Friends | 0 | |
| Pool: 2 Pod: Y | Mains and Sides | 7 | |
| 30 | |||
| Sat 28th 01:36 PM | SF Youth | 1 | |
| Pool: 3 Pod: Z | WE the NORTH | 10 | |
| 31 | |||
| Sat 28th 02:04 PM | PNW | 3 | |
| Pool: 1 Pod: X | Mountain Chickens | 0 | |
| 32 | |||
| Sat 28th 02:04 PM | LOONS | 2 | |
| Pool: 2 Pod: Y | RumbleFish | 3 | |
| 33 | |||
| Sat 28th 02:04 PM | San Francisco Sea Lions | 0 | |
| Pool: 3 Pod: Z | Kraken | 2 | |
| 34 | |||
| Sat 28th 02:32 PM | SoCal Elite | 3 | |
| Pool: 1 Pod: O | The Horde | 3 | |
| 35 | |||
| Sat 28th 02:32 PM | Mummies | 2 | |
| Pool: 2 Pod: PL | Zombies | 6 | |
| 36 | |||
| Sat 28th 02:32 PM | Sebastopol Sharks | 0 | |
| Pool: 3 Pod: O | Tahoe | 8 | |
| 37 | |||
| Sat 28th 03:03 PM | OC Octopush | 1 | |
| Pool: 1 Pod: X | Sturgeons Plus | 8 | |
| 38 | |||
| Sat 28th 03:03 PM | Boston Battlefish | 2 | |
| Pool: 2 Pod: Y | Calgary & Friends | 1 | |
| 39 | |||
| Sat 28th 03:03 PM | San Diego Mix - Leopard Sharks | 3 | |
| Pool: 3 Pod: Z | SF Youth | 3 | |
| 40 | |||
| Sat 28th 03:31 PM | Tex-Mix | 0 | |
| Pool: 1 Pod: X | PNW | 6 | |
| 41 | |||
| Sat 28th 03:31 PM | Mains and Sides | 5 | |
| Pool: 2 Pod: Y | RumbleFish | 0 | |
| 42 | |||
| Sat 28th 03:31 PM | WE the NORTH | 9 | |
| Pool: 3 Pod: Z | San Francisco Sea Lions | 0 | |
| 43 | |||
| Sat 28th 03:59 PM | Sebastopol Sharks | 1 | |
| Pool: 1 Pod: O | SoCal Elite | 4 | |
| 44 | |||
| Sat 28th 03:59 PM | The Horde | 2 | |
| Pool: 3 Pod: O | Tahoe | 3 | |
| 45 | |||
| Sat 28th 04:30 PM | Mountain Chickens | 3 | |
| Pool: 1 Pod: X | OC Octopush | 0 | |
| 46 | |||
| Sat 28th 04:30 PM | LOONS | 1 | |
| Pool: 2 Pod: Y | Boston Battlefish | 3 | |
| 47 | |||
| Sat 28th 04:30 PM | Kraken | 1 | |
| Pool: 3 Pod: Z | San Diego Mix - Leopard Sharks | 2 | |
| 48 | |||
| Sat 28th 04:58 PM | Sturgeons Plus | 2 | |
| Pool: 1 Pod: X | PNW | 4 | |
| 49 | |||
| Sat 28th 04:58 PM | RumbleFish | 2 | |
| Pool: 2 Pod: Y | Calgary & Friends | 3 | |
| 50 | |||
| Sat 28th 04:58 PM | SF Youth | 3 | |
| Pool: 3 Pod: Z | San Francisco Sea Lions | 1 | |
| 51 | |||
| Sat 28th 05:36 PM | OC Octopush | 3 | |
| Pool: 1 Pod: X | Tex-Mix | 4 | |
| 52 | |||
| Sat 28th 05:36 PM | Boston Battlefish | 1 | |
| Pool: 2 Pod: Y | Mains and Sides | 5 | |
| 53 | |||
| Sat 28th 05:36 PM | San Diego Mix - Leopard Sharks | 0 | |
| Pool: 3 Pod: Z | WE the NORTH | 10 | |
| 54 | |||
| Sat 28th 06:04 PM | Mountain Chickens | 1 | |
| Pool: 1 Pod: X | Sturgeons Plus | 6 | |
| 55 | |||
| Sat 28th 06:04 PM | Calgary & Friends | 5 | |
| Pool: 2 Pod: Y | LOONS | 3 | |
| 56 | |||
| Sat 28th 06:04 PM | Kraken | 1 | |
| Pool: 3 Pod: Z | SF Youth | 4 | |
| 101 | |||
| Sun 29th 08:00 AM | Calgary & Friends | 0 | |
| Pool: 1 Div: M | WE the NORTH | 7 | |
| 102 | |||
| Sun 29th 08:00 AM | Boston Battlefish | 4 | |
| Pool: 3 Div: M | SF Youth | 0 | |
| 201 | |||
| Sun 29th 08:00 AM | Tex-Mix | 6 | |
| Pool: 2 Div: M | OC Octopush | 1 | |
| 60 | |||
| Sun 29th 08:30 AM | Tahoe | 6 | |
| Pool: 1 Pod: O | Sebastopol Sharks | 0 | |
| 61 | |||
| Sun 29th 08:30 AM | SoCal Elite | 2 | |
| Pool: 3 Pod: O | The Horde | 4 | |
| 202 | |||
| Sun 29th 09:16 AM | Mountain Chickens | 1 | |
| Pool: 1 Div: M | Mains and Sides | 6 | |
| 301 | |||
| Sun 29th 09:16 AM | SF Youth | 4 | |
| Pool: 2 Div: M | San Diego Mix - Leopard Sharks | 2 | |
| 302 | |||
| Sun 29th 09:16 AM | Calgary & Friends | 7 | |
| Pool: 3 Div: M | Kraken | 1 | |
| 203 | |||
| Sun 29th 09:51 AM | Sturgeons Plus | 9 | |
| Pool: 1 Div: M | Boston Battlefish | 0 | |
| 204 | |||
| Sun 29th 09:51 AM | PNW | 3 | |
| Pool: 3 Div: M | WE the NORTH | 0 | |
| 303 | |||
| Sun 29th 09:51 AM | LOONS | 7 | |
| Pool: 2 Div: M | San Francisco Sea Lions | 2 | |
| 66 | |||
| Sun 29th 10:26 AM | Tahoe | 5 | |
| Pool: 1 Pod: O | SoCal Elite | 0 | |
| 67 | |||
| Sun 29th 10:26 AM | The Horde | 6 | |
| Pool: 3 Pod: O | Sebastopol Sharks | 2 | |
| 205 | |||
| Sun 29th 11:12 AM | OC Octopush | 1 | |
| Pool: 1 Div: M | WE the NORTH | 3 | |
| 304 | |||
| Sun 29th 11:12 AM | Kraken | 1 | |
| Pool: 2 Div: M | San Francisco Sea Lions | 9 | |
| 305 | |||
| Sun 29th 11:12 AM | Calgary & Friends | 2 | |
| Pool: 3 Div: M | LOONS | 3 | |
| 206 | |||
| Sun 29th 11:47 AM | Mountain Chickens | 3 | |
| Pool: 1 Div: M | Boston Battlefish | 2 | |
| 306 | |||
| Sun 29th 11:47 AM | RumbleFish | 2 | |
| Pool: 3 Div: M | SF Youth | 0 | |
| 401 | |||
| Sun 29th 12:22 PM | Tahoe | 6 | |
| Pool: 1 Div: O | Sebastopol Sharks | 0 | |
| 402 | |||
| Sun 29th 12:22 PM | The Horde | 2 | |
| Pool: 3 Div: O | SoCal Elite | 1 | |
| 207 | |||
| Sun 29th 01:12 PM | Mains and Sides | 2 | |
| Pool: 1 Div: M | Sturgeons Plus | 1 | |
| 208 | |||
| Sun 29th 01:12 PM | Tex-Mix | 0 | |
| Pool: 3 Div: M | PNW | 4 | |
| 307 | |||
| Sun 29th 01:12 PM | San Diego Mix - Leopard Sharks | 5 | |
| Pool: 2 Div: M | San Francisco Sea Lions | 3 | |
| 209 | |||
| Sun 29th 01:47 PM | OC Octopush | 3 | |
| Pool: 1 Div: M | Boston Battlefish | 4 | |
| 210 | |||
| Sun 29th 01:47 PM | WE the NORTH | 2 | |
| Pool: 3 Div: M | Mountain Chickens | 1 | |
| 308 | |||
| Sun 29th 01:47 PM | Calgary & Friends | 7 | |
| Pool: 2 Div: M | SF Youth | 1 | |
| 403 | |||
| Sun 29th 02:37 PM | Tahoe | 2 | |
| Pool: 1 Div: O | The Horde | 1 | |
| 404 | |||
| Sun 29th 02:37 PM | Sebastopol Sharks | 1 | |
| Pool: 3 Div: M | SoCal Elite | 6 | |
| 211 | |||
| Sun 29th 03:12 PM | Tex-Mix | 1 | |
| Pool: 1 Div: M | Sturgeons Plus | 10 | |
| 309 | |||
| Sun 29th 03:12 PM | LOONS | 2 | |
| Pool: 3 Div: M | RumbleFish | 0 | |
| 212 | |||
| Sun 29th 03:47 PM | PNW | 7 | |
| Pool: 1 Div: M | Mains and Sides | 1 |
Open
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Tahoe | 18 | 6-0-0 | 4 | 6 | 8-0-0 |
| 2 | The Horde | 10 | 3-2-1 | 14 | 6 | 4-3-1 |
| 3 | SoCal Elite | 7 | 2-3-1 | 19 | 6 | 3-4-1 |
| 4 | Sebastopol Sharks | 0 | 0-6-0 | 41 | 6 | 0-8-0 |
Pod 1
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Tex-Mix | 3 | 1-1-0 | 3 | 2 | 3-6-0 |
| 2 | Mains and Sides | 3 | 1-1-0 | 3 | 2 | 7-2-0 |
| 3 | WE the NORTH | 3 | 1-1-0 | 5 | 2 | 8-2-0 |
Pod 2
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Mountain Chickens | 6 | 2-0-0 | 0 | 2 | 5-4-0 |
| 2 | LOONS | 3 | 1-1-0 | 8 | 2 | 4-5-0 |
| 3 | Kraken | 0 | 0-2-0 | 16 | 2 | 1-7-0 |
Pod 3
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | PNW | 6 | 2-0-0 | 1 | 2 | 9-0-0 |
| 2 | RumbleFish | 3 | 1-1-0 | 9 | 2 | 3-5-0 |
| 3 | San Francisco Sea Lions | 0 | 0-2-0 | 13 | 2 | 1-7-1 |
Pod 4
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | OC Octopush | 6 | 2-0-0 | 3 | 2 | 2-7-0 |
| 2 | Boston Battlefish | 3 | 1-1-0 | 3 | 2 | 6-4-0 |
| 3 | San Diego Mix - Leopard Sharks | 0 | 0-2-0 | 7 | 2 | 2-4-2 |
Pod 5
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Sturgeons Plus | 6 | 2-0-0 | 0 | 2 | 7-2-0 |
| 2 | Calgary & Friends | 3 | 1-1-0 | 6 | 2 | 5-5-0 |
| 3 | SF Youth | 0 | 0-2-0 | 15 | 2 | 3-6-1 |
Pot Luck
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Zombies | 6 | 2-0-0 | 3 | 2 | 2-0-0 |
| 2 | Mummies | 3 | 1-1-0 | 7 | 2 | 1-1-0 |
| 3 | Ghouls | 0 | 0-2-0 | 5 | 2 | 0-2-0 |
Group X
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | PNW | 12 | 4-0-0 | 2 | 4 | 9-0-0 |
| 2 | Sturgeons Plus | 9 | 3-1-0 | 6 | 4 | 7-2-0 |
| 3 | Mountain Chickens | 6 | 2-2-0 | 10 | 4 | 5-4-0 |
| 4 | Tex-Mix | 3 | 1-3-0 | 15 | 4 | 3-6-0 |
| 5 | OC Octopush | 0 | 0-4-0 | 21 | 4 | 2-7-0 |
Group Y
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Mains and Sides | 12 | 4-0-0 | 1 | 4 | 7-2-0 |
| 2 | Boston Battlefish | 9 | 3-1-0 | 8 | 4 | 6-4-0 |
| 3 | Calgary & Friends | 6 | 2-2-0 | 14 | 4 | 5-5-0 |
| 4 | RumbleFish | 3 | 1-3-0 | 14 | 4 | 3-5-0 |
| 5 | LOONS | 0 | 0-4-0 | 23 | 4 | 4-5-0 |
Group Z
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | WE the NORTH | 12 | 4-0-0 | 1 | 4 | 8-2-0 |
| 2 | SF Youth | 7 | 2-1-1 | 15 | 4 | 3-6-1 |
| 3 | San Diego Mix - Leopard Sharks | 5 | 1-1-2 | 15 | 4 | 2-4-2 |
| 4 | Kraken | 3 | 1-3-0 | 14 | 4 | 1-7-0 |
| 5 | San Francisco Sea Lions | 1 | 0-3-1 | 15 | 4 | 1-7-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
Open
| Place | Team | 1st | Tahoe | 2nd | The Horde | 3rd | SoCal Elite | 4th | Sebastopol Sharks |
|---|
Mixed A
| Place | Team | 1st | PNW | 2nd | Mains and Sides | 3rd | Sturgeons Plus | 4th | Tex-Mix | 5th | WE the NORTH | 6th | Mountain Chickens | 7th | Boston Battlefish | 8th | OC Octopush |
|---|
Mixed B
| Place | Team | 1st | LOONS | 2nd | RumbleFish | 3rd | Calgary & Friends | 4th | SF Youth | 5th | San Diego Mix - Leopard Sharks | 6th | San Francisco Sea Lions | 7th | Kraken |
|---|
Pot Luck
| Place | Team | 1st | Zombies | 2nd | Mummies | 3rd | Ghouls |
|---|