2023 Not So Hard on Your Body Tournament
South Carolina, United States - November 11-12, 2023
Filter For Team
Pod B Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 3 | |||
| Sat 11th 09:14 AM | GMU | 5 | |
| Pool: 1 Pod: PB | Charleston | 0 | |
| 4 | |||
| Sat 11th 09:36 AM | UF Gators | 3 | |
| Pool: 1 Pod: PB | Palm Beach Barracudas | 0 | |
| 7 | |||
| Sat 11th 10:52 AM | GMU | 5 | |
| Pool: 1 Pod: PB | UF Gators | 1 | |
| 8 | |||
| Sat 11th 11:14 AM | Charleston | 0 | |
| Pool: 1 Pod: PB | Palm Beach Barracudas | 1 | |
| 11 | |||
| Sat 11th 12:20 PM | Palm Beach Barracudas | 0 | |
| Pool: 1 Pod: PB | GMU | 6 | |
| 12 | |||
| Sat 11th 12:42 PM | Charleston | 2 | |
| Pool: 1 Pod: PB | UF Gators | 1 |
Pod B
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | GMU | 9 | 3-0-0 | 1 | 3 | 6-3-0 |
| 2 | Charleston | 3 | 1-2-0 | 7 | 3 | 2-7-0 |
| 3 | UF Gators | 3 | 1-2-0 | 7 | 3 | 3-6-0 |
| 4 | Palm Beach Barracudas | 3 | 1-2-0 | 9 | 3 | 1-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
Open Division
| Place | Team | 1st | Orca | 2nd | Key-Nati Kittens | 3rd | Key-Nati Bulldogs | 4th | Deleware | 5th | GMU | 6th | Charleston | 7th | UF Gators | 8th | Palm Beach Barracudas |
|---|