2023 Not So Hard on Your Body Tournament
South Carolina, United States - November 11-12, 2023
- There is a tie in the standings between Deleware & Key-Nati Kittens
- A coin flip is required, please see tournament director or head ref
Filter For Team
Group 2 Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 15 | |||
| Sat 11th 02:18 PM | Key-Nati Kittens | 2 | |
| Pool: 1 Pod: G2 | Deleware | 2 | |
| 16 | |||
| Sat 11th 02:40 PM | UF Gators | 1 | |
| Pool: 1 Pod: G2 | Palm Beach Barracudas | 0 | |
| 19 | |||
| Sat 11th 03:56 PM | UF Gators | 0 | |
| Pool: 1 Pod: G2 | Key-Nati Kittens | 6 | |
| 20 | |||
| Sat 11th 04:18 PM | Deleware | 4 | |
| Pool: 1 Pod: G2 | Palm Beach Barracudas | 0 | |
| 23 | |||
| Sat 11th 05:24 PM | Key-Nati Kittens | 9 | |
| Pool: 1 Pod: G2 | Palm Beach Barracudas | 0 | |
| 24 | |||
| Sat 11th 05:46 PM | Deleware | 6 | |
| Pool: 1 Pod: G2 | UF Gators | 0 |
Group 2
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Deleware | 7 | 2-0-1 | 2 | 3 | 3-5-1 |
| 1 | Key-Nati Kittens | 7 | 2-0-1 | 2 | 3 | 5-3-1 |
| 3 | UF Gators | 3 | 1-2-0 | 12 | 3 | 3-6-0 |
| 4 | Palm Beach Barracudas | 0 | 0-3-0 | 14 | 3 | 1-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
Open Division
| Place | Team | 1st | Orca | 2nd | Key-Nati Kittens | 3rd | Key-Nati Bulldogs | 4th | Deleware | 5th | GMU | 6th | Charleston | 7th | UF Gators | 8th | Palm Beach Barracudas |
|---|