2023 Not So Hard on Your Body Tournament
South Carolina, United States - November 11-12, 2023
Filter For Team
Pod A Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 1 | |||
| Sat 11th 08:30 AM | Orca | 11 | |
| Pool: 1 Pod: PA | Deleware | 0 | |
| 2 | |||
| Sat 11th 08:52 AM | Key-Nati Bulldogs | 4 | |
| Pool: 1 Pod: PA | Key-Nati Kittens | 2 | |
| 5 | |||
| Sat 11th 09:58 AM | Orca | 4 | |
| Pool: 1 Pod: PA | Key-Nati Bulldogs | 0 | |
| 6 | |||
| Sat 11th 10:20 AM | Deleware | 1 | |
| Pool: 1 Pod: PA | Key-Nati Kittens | 3 | |
| 9 | |||
| Sat 11th 11:36 AM | Key-Nati Kittens | 1 | |
| Pool: 1 Pod: PA | Orca | 4 | |
| 10 | |||
| Sat 11th 11:58 AM | Key-Nati Bulldogs | 5 | |
| Pool: 1 Pod: PA | Deleware | 0 |
Pod A
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Orca | 9 | 3-0-0 | 1 | 3 | 9-0-0 |
| 2 | Key-Nati Bulldogs | 6 | 2-1-0 | 6 | 3 | 6-3-0 |
| 3 | Key-Nati Kittens | 3 | 1-2-0 | 9 | 3 | 5-3-1 |
| 4 | Deleware | 0 | 0-3-0 | 19 | 3 | 3-5-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
Open Division
| Place | Team | 1st | Orca | 2nd | Key-Nati Kittens | 3rd | Key-Nati Bulldogs | 4th | Deleware | 5th | GMU | 6th | Charleston | 7th | UF Gators | 8th | Palm Beach Barracudas |
|---|