2023 Not So Hard on Your Body Tournament
South Carolina, United States - November 11-12, 2023
- There is a tie in the standings between Deleware & Key-Nati Kittens
- A coin flip is required, please see tournament director or head ref
Printer Friendly Schedule
Filter For Team
Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 1 | |||
| Sat 11th 08:30 AM | Orca | 11 | |
| Pool: 1 Pod: PA | Deleware | 0 | |
| 2 | |||
| Sat 11th 08:52 AM | Key-Nati Bulldogs | 4 | |
| Pool: 1 Pod: PA | Key-Nati Kittens | 2 | |
| 3 | |||
| Sat 11th 09:14 AM | GMU | 5 | |
| Pool: 1 Pod: PB | Charleston | 0 | |
| 4 | |||
| Sat 11th 09:36 AM | UF Gators | 3 | |
| Pool: 1 Pod: PB | Palm Beach Barracudas | 0 | |
| 5 | |||
| Sat 11th 09:58 AM | Orca | 4 | |
| Pool: 1 Pod: PA | Key-Nati Bulldogs | 0 | |
| 6 | |||
| Sat 11th 10:20 AM | Deleware | 1 | |
| Pool: 1 Pod: PA | Key-Nati Kittens | 3 | |
| 7 | |||
| Sat 11th 10:52 AM | GMU | 5 | |
| Pool: 1 Pod: PB | UF Gators | 1 | |
| 8 | |||
| Sat 11th 11:14 AM | Charleston | 0 | |
| Pool: 1 Pod: PB | Palm Beach Barracudas | 1 | |
| 9 | |||
| Sat 11th 11:36 AM | Key-Nati Kittens | 1 | |
| Pool: 1 Pod: PA | Orca | 4 | |
| 10 | |||
| Sat 11th 11:58 AM | Key-Nati Bulldogs | 5 | |
| Pool: 1 Pod: PA | Deleware | 0 | |
| 11 | |||
| Sat 11th 12:20 PM | Palm Beach Barracudas | 0 | |
| Pool: 1 Pod: PB | GMU | 6 | |
| 12 | |||
| Sat 11th 12:42 PM | Charleston | 2 | |
| Pool: 1 Pod: PB | UF Gators | 1 | |
| 13 | |||
| Sat 11th 01:34 PM | Orca | 4 | |
| Pool: 1 Pod: G1 | Key-Nati Bulldogs | 0 | |
| 14 | |||
| Sat 11th 01:56 PM | GMU | 7 | |
| Pool: 1 Pod: G1 | Charleston | 1 | |
| 15 | |||
| Sat 11th 02:18 PM | Key-Nati Kittens | 2 | |
| Pool: 1 Pod: G2 | Deleware | 2 | |
| 16 | |||
| Sat 11th 02:40 PM | UF Gators | 1 | |
| Pool: 1 Pod: G2 | Palm Beach Barracudas | 0 | |
| 17 | |||
| Sat 11th 03:02 PM | GMU | 0 | |
| Pool: 1 Pod: G1 | Orca | 9 | |
| 18 | |||
| Sat 11th 03:24 PM | Key-Nati Bulldogs | 7 | |
| Pool: 1 Pod: G1 | Charleston | 0 | |
| 19 | |||
| Sat 11th 03:56 PM | UF Gators | 0 | |
| Pool: 1 Pod: G2 | Key-Nati Kittens | 6 | |
| 20 | |||
| Sat 11th 04:18 PM | Deleware | 4 | |
| Pool: 1 Pod: G2 | Palm Beach Barracudas | 0 | |
| 21 | |||
| Sat 11th 04:40 PM | Charleston | 0 | |
| Pool: 1 Pod: G1 | Orca | 12 | |
| 22 | |||
| Sat 11th 05:02 PM | Key-Nati Bulldogs | 5 | |
| Pool: 1 Pod: G1 | GMU | 0 | |
| 23 | |||
| Sat 11th 05:24 PM | Key-Nati Kittens | 9 | |
| Pool: 1 Pod: G2 | Palm Beach Barracudas | 0 | |
| 24 | |||
| Sat 11th 05:46 PM | Deleware | 6 | |
| Pool: 1 Pod: G2 | UF Gators | 0 | |
| 25 | |||
| Sun 12th 08:30 AM | Charleston | 0 | |
| Pool: 1 Div: Open | Deleware | 3 | |
| 26 | |||
| Sun 12th 08:57 AM | GMU | 0 | |
| Pool: 1 Div: Open | Key-Nati Kittens | 4 | |
| 27 | |||
| Sun 12th 09:24 AM | Key-Nati Bulldogs | 5 | |
| Pool: 1 Div: Open | UF Gators | 0 | |
| 28 | |||
| Sun 12th 09:51 AM | Orca | 11 | |
| Pool: 1 Div: Open | Palm Beach Barracudas | 0 | |
| 29 | |||
| Sun 12th 10:23 AM | GMU | 4 | |
| Pool: 1 Div: Open | UF Gators | 1 | |
| 30 | |||
| Sun 12th 10:50 AM | Charleston | 1 | |
| Pool: 1 Div: Open | Palm Beach Barracudas | 0 | |
| 31 | |||
| Sun 12th 11:17 AM | Deleware | 0 | |
| Pool: 1 Div: Open | Orca | 9 | |
| 32 | |||
| Sun 12th 11:44 AM | Key-Nati Kittens | 1 | |
| Pool: 1 Div: Open | Key-Nati Bulldogs | 0 | |
| 33 | |||
| Sun 12th 12:16 PM | UF Gators | 2 | |
| Pool: 1 Div: Open | Palm Beach Barracudas | 1 | |
| 34 | |||
| Sun 12th 12:43 PM | GMU | 6 | |
| Pool: 1 Div: Open | Charleston | 0 | |
| 35 | |||
| Sun 12th 01:15 PM | Deleware | 1 | |
| Pool: 1 Div: Open | Key-Nati Bulldogs | 4 | |
| 36 | |||
| Sun 12th 01:54 PM | Orca | 9 | |
| Pool: 1 Div: Open | Key-Nati Kittens | 1 |
Group 1
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Orca | 9 | 3-0-0 | 0 | 3 | 9-0-0 |
| 2 | Key-Nati Bulldogs | 6 | 2-1-0 | 4 | 3 | 6-3-0 |
| 3 | GMU | 3 | 1-2-0 | 15 | 3 | 6-3-0 |
| 4 | Charleston | 0 | 0-3-0 | 26 | 3 | 2-7-0 |
Group 2
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Deleware | 7 | 2-0-1 | 2 | 3 | 3-5-1 |
| 1 | Key-Nati Kittens | 7 | 2-0-1 | 2 | 3 | 5-3-1 |
| 3 | UF Gators | 3 | 1-2-0 | 12 | 3 | 3-6-0 |
| 4 | Palm Beach Barracudas | 0 | 0-3-0 | 14 | 3 | 1-8-0 |
Pod A
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Orca | 9 | 3-0-0 | 1 | 3 | 9-0-0 |
| 2 | Key-Nati Bulldogs | 6 | 2-1-0 | 6 | 3 | 6-3-0 |
| 3 | Key-Nati Kittens | 3 | 1-2-0 | 9 | 3 | 5-3-1 |
| 4 | Deleware | 0 | 0-3-0 | 19 | 3 | 3-5-1 |
Pod B
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | GMU | 9 | 3-0-0 | 1 | 3 | 6-3-0 |
| 2 | Charleston | 3 | 1-2-0 | 7 | 3 | 2-7-0 |
| 3 | UF Gators | 3 | 1-2-0 | 7 | 3 | 3-6-0 |
| 4 | Palm Beach Barracudas | 3 | 1-2-0 | 9 | 3 | 1-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
Open Division
| Place | Team | 1st | Orca | 2nd | Key-Nati Kittens | 3rd | Key-Nati Bulldogs | 4th | Deleware | 5th | GMU | 6th | Charleston | 7th | UF Gators | 8th | Palm Beach Barracudas |
|---|