2023 Not So Hard on Your Body Tournament
South Carolina, United States - November 11-12, 2023
Filter For Team
Deleware Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 1 | |||
| Sat 11th 08:30 AM | Orca | 11 | |
| Pool: 1 Pod: PA | Deleware | 0 | |
| 6 | |||
| Sat 11th 10:20 AM | Deleware | 1 | |
| Pool: 1 Pod: PA | Key-Nati Kittens | 3 | |
| 10 | |||
| Sat 11th 11:58 AM | Key-Nati Bulldogs | 5 | |
| Pool: 1 Pod: PA | Deleware | 0 | |
| 15 | |||
| Sat 11th 02:18 PM | Key-Nati Kittens | 2 | |
| Pool: 1 Pod: G2 | Deleware | 2 | |
| 20 | |||
| Sat 11th 04:18 PM | Deleware | 4 | |
| Pool: 1 Pod: G2 | Palm Beach Barracudas | 0 | |
| 24 | |||
| Sat 11th 05:46 PM | Deleware | 6 | |
| Pool: 1 Pod: G2 | UF Gators | 0 | |
| 25 | |||
| Sun 12th 08:30 AM | Charleston | 0 | |
| Pool: 1 Div: Open | Deleware | 3 | |
| 31 | |||
| Sun 12th 11:17 AM | Deleware | 0 | |
| Pool: 1 Div: Open | Orca | 9 | |
| 35 | |||
| Sun 12th 01:15 PM | Deleware | 1 | |
| Pool: 1 Div: Open | Key-Nati Bulldogs | 4 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Group 2
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Deleware | 7 | 2-0-1 | 2 | 3 | 3-5-1 |
| 1 | Key-Nati Kittens | 7 | 2-0-1 | 2 | 3 | 5-3-1 |
| 3 | UF Gators | 3 | 1-2-0 | 12 | 3 | 3-6-0 |
| 4 | Palm Beach Barracudas | 0 | 0-3-0 | 14 | 3 | 1-8-0 |
Pod A
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Orca | 9 | 3-0-0 | 1 | 3 | 9-0-0 |
| 2 | Key-Nati Bulldogs | 6 | 2-1-0 | 6 | 3 | 6-3-0 |
| 3 | Key-Nati Kittens | 3 | 1-2-0 | 9 | 3 | 5-3-1 |
| 4 | Deleware | 0 | 0-3-0 | 19 | 3 | 3-5-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
Open Division
| Place | Team | 1st | Orca | 2nd | Key-Nati Kittens | 3rd | Key-Nati Bulldogs | 4th | Deleware | 5th | GMU | 6th | Charleston | 7th | UF Gators | 8th | Palm Beach Barracudas |
|---|